<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The rise and rise of IE7</title>
	<atom:link href="http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/</link>
	<description>Made in New Zealand from local and imported ingredients</description>
	<lastBuildDate>Sat, 19 May 2012 21:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: #9: Measure everything &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-5811</link>
		<dc:creator><![CDATA[#9: Measure everything &#171; Rowan Simpson]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-5811</guid>
		<description><![CDATA[[...] The rise and rise of IE7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The rise and rise of IE7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser stats for May &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-1059</link>
		<dc:creator><![CDATA[Browser stats for May &#171; Rowan Simpson]]></dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-1059</guid>
		<description><![CDATA[[...] interesting to compare these to previous months: February &#8216;07 and December [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interesting to compare these to previous months: February &#8216;07 and December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband usage still &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-79</link>
		<dc:creator><![CDATA[Broadband usage still &#171; Rowan Simpson]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-79</guid>
		<description><![CDATA[[...] to the latest Trade Me server stats about 83% of people use one of the variants of Internet Explorer (including 1.2% on IE5.x - who are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the latest Trade Me server stats about 83% of people use one of the variants of Internet Explorer (including 1.2% on IE5.x &#8211; who are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Koziarski</title>
		<link>http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-65</link>
		<dc:creator><![CDATA[Michael Koziarski]]></dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/03/01/the-rise-and-rise-of-ie7/#comment-65</guid>
		<description><![CDATA[Thanks for these stats Rowan,  it&#039;s really interesting to see what the wider local market is doing rather than my own rather biased logs (60% safari!!!) ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks for these stats Rowan,  it&#8217;s really interesting to see what the wider local market is doing rather than my own rather biased logs (60% safari!!!) ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

