<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Who owns your bank transaction data?</title>
	<atom:link href="http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/</link>
	<description>Made in New Zealand from local and imported ingredients</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Xero Bank Feeds &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-8044</link>
		<dc:creator><![CDATA[Xero Bank Feeds &#171; Rowan Simpson]]></dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-8044</guid>
		<description><![CDATA[[...] Who owns your bank transaction data?, 12 Aug 2007 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Who owns your bank transaction data?, 12 Aug 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Personal Finance Software &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-7789</link>
		<dc:creator><![CDATA[Fixing Personal Finance Software &#171; Rowan Simpson]]></dc:creator>
		<pubDate>Mon, 12 May 2008 09:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-7789</guid>
		<description><![CDATA[[...] Who owns you bank transaction data? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Who owns you bank transaction data? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Larmer</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3955</link>
		<dc:creator><![CDATA[Craig Larmer]]></dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3955</guid>
		<description><![CDATA[I think the banks do own the data but the NZ Privacy Act says that if an agency (the bank) has information relating to an individual (defined as &quot;a living natural person&quot;) then that person can access the info for a &quot;reasonable&quot; fee.  If you think the fee is unreasonable then you can complain to the Privacy Commisioner.  

It only talks about oral or written requests, no mention of electronic requests.  

If the information is for a company does that mean the agency can refuse a representative of the company because the information does not relate to a &quot;living natural person&quot;?]]></description>
		<content:encoded><![CDATA[<p>I think the banks do own the data but the NZ Privacy Act says that if an agency (the bank) has information relating to an individual (defined as &#8220;a living natural person&#8221;) then that person can access the info for a &#8220;reasonable&#8221; fee.  If you think the fee is unreasonable then you can complain to the Privacy Commisioner.  </p>
<p>It only talks about oral or written requests, no mention of electronic requests.  </p>
<p>If the information is for a company does that mean the agency can refuse a representative of the company because the information does not relate to a &#8220;living natural person&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter J Cooper</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3855</link>
		<dc:creator><![CDATA[Peter J Cooper]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 23:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3855</guid>
		<description><![CDATA[One minor point - I think the bank owns the data in most countries, it is their record of the client&#039;s interaction with them.

Separately, not sure if you have seen yodlee.com in the US but it is worth a look. 

Saasu.com supports another 3 kiwi banks as of last week too.

Cheers, Peter.]]></description>
		<content:encoded><![CDATA[<p>One minor point &#8211; I think the bank owns the data in most countries, it is their record of the client&#8217;s interaction with them.</p>
<p>Separately, not sure if you have seen yodlee.com in the US but it is worth a look. </p>
<p>Saasu.com supports another 3 kiwi banks as of last week too.</p>
<p>Cheers, Peter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lance</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3854</link>
		<dc:creator><![CDATA[lance]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 22:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3854</guid>
		<description><![CDATA[$1500 a month for delayed un-redistributable data is a great way to ensure your market is irrelevant.  It means that only brokers can afford it, and so the retail investor is left information-free. That means less retail investors (after all who wants to invest without information) and less market trading.

Meanwhile I get live NYSE and NASDAQ data via eTrade simply for a having certain number of transactions per quarter or holding a certain (relatively low) amount of invested capital.]]></description>
		<content:encoded><![CDATA[<p>$1500 a month for delayed un-redistributable data is a great way to ensure your market is irrelevant.  It means that only brokers can afford it, and so the retail investor is left information-free. That means less retail investors (after all who wants to invest without information) and less market trading.</p>
<p>Meanwhile I get live NYSE and NASDAQ data via eTrade simply for a having certain number of transactions per quarter or holding a certain (relatively low) amount of invested capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Barnes</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3806</link>
		<dc:creator><![CDATA[Glen Barnes]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 09:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3806</guid>
		<description><![CDATA[Rowan: Pretty much all Government departments!

Lance: NZX data starts at $1500/month for delayed data and this is not redistributable. There is no easy free access to the delayed data via web services that I can find.]]></description>
		<content:encoded><![CDATA[<p>Rowan: Pretty much all Government departments!</p>
<p>Lance: NZX data starts at $1500/month for delayed data and this is not redistributable. There is no easy free access to the delayed data via web services that I can find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benkepes</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3736</link>
		<dc:creator><![CDATA[benkepes]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 07:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3736</guid>
		<description><![CDATA[Opportunity exists from addng value to public available information. Any attempt to tie information up and derive revenue from delivering it in snippets is destined to failure as more progressive businesses find ways of deriving income from publically available information.

As an example Xero will fail if all it does is provide an alternative accounting platform - it&#039;ll crank if it develops a more x.0 methodology]]></description>
		<content:encoded><![CDATA[<p>Opportunity exists from addng value to public available information. Any attempt to tie information up and derive revenue from delivering it in snippets is destined to failure as more progressive businesses find ways of deriving income from publically available information.</p>
<p>As an example Xero will fail if all it does is provide an alternative accounting platform &#8211; it&#8217;ll crank if it develops a more x.0 methodology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lance</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3623</link>
		<dc:creator><![CDATA[lance]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 03:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3623</guid>
		<description><![CDATA[I&#039;m astonished that they&#039;d think to charge for this. An I&#039;m dismayed at the manual registration process, which is an adoption rate killer. 
 
Sadly though I am not surprised. 

I&#039;d love to get my hands on my own historical data - for the last 12 years say. Forgetaboutit says the bank.

Falafulu: 
Share market data is traditionally charged for on a basis of timing. If you want live data from any market then you pay, as it is valuable informaion. NZX and other exchanges make good money from this service. 

But generally recent historical data should be free for any market (e.g. from finance.yahoo.com) so you should be able to build and test your model before paying the fees at launch. I am struggling in NXZ, though, to find any reasonable recent history data, and wish that NZX would give their delayed data to Yahoo and Google like all the major exchanges do.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m astonished that they&#8217;d think to charge for this. An I&#8217;m dismayed at the manual registration process, which is an adoption rate killer. </p>
<p>Sadly though I am not surprised. </p>
<p>I&#8217;d love to get my hands on my own historical data &#8211; for the last 12 years say. Forgetaboutit says the bank.</p>
<p>Falafulu:<br />
Share market data is traditionally charged for on a basis of timing. If you want live data from any market then you pay, as it is valuable informaion. NZX and other exchanges make good money from this service. </p>
<p>But generally recent historical data should be free for any market (e.g. from finance.yahoo.com) so you should be able to build and test your model before paying the fees at launch. I am struggling in NXZ, though, to find any reasonable recent history data, and wish that NZX would give their delayed data to Yahoo and Google like all the major exchanges do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falafulu Fisi</title>
		<link>http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3622</link>
		<dc:creator><![CDATA[Falafulu Fisi]]></dc:creator>
		<pubDate>Sun, 12 Aug 2007 02:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/08/12/who-owns-your-bank-transaction-data/#comment-3622</guid>
		<description><![CDATA[The other one I can think of is the NZX. I have had informal conversation with officials at NZX, since the application that I am working on (in my free time) is one analyze the financial markets in real-time and alert users (investment advisors, individual investors, fund managers, etc) about opportunities  in the market by scrutinizing its performance  . They told me that I need access fees to the data. I thought that the data belongs to the public (share owners of listed companies).]]></description>
		<content:encoded><![CDATA[<p>The other one I can think of is the NZX. I have had informal conversation with officials at NZX, since the application that I am working on (in my free time) is one analyze the financial markets in real-time and alert users (investment advisors, individual investors, fund managers, etc) about opportunities  in the market by scrutinizing its performance  . They told me that I need access fees to the data. I thought that the data belongs to the public (share owners of listed companies).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

