<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: #9: Measure everything</title>
	<atom:link href="http://rowansimpson.com/2007/10/04/9-measure-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowansimpson.com/2007/10/04/9-measure-everything/</link>
	<description>Made in New Zealand from local and imported ingredients</description>
	<pubDate>Thu, 08 Jan 2009 00:35:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8degrees of vaughan rowsell &#187; Are the odd years good for you?</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-8613</link>
		<dc:creator>8degrees of vaughan rowsell &#187; Are the odd years good for you?</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-8613</guid>
		<description>[...] Eat less As part of my weight loss, I watch what I eat.  I count everything. It is amazing how oblivious I was to the amount of crap going into my body.  When you carefully measure the inputs you can get very predictable outputs, and this is the secret to success for most things.  If you don&#8217;t measure the inputs, how can you possibly expect the right outputs.  As Rowan once advised, measure everything! [...]</description>
		<content:encoded><![CDATA[<p>[...] Eat less As part of my weight loss, I watch what I eat.  I count everything. It is amazing how oblivious I was to the amount of crap going into my body.  When you carefully measure the inputs you can get very predictable outputs, and this is the secret to success for most things.  If you don&#8217;t measure the inputs, how can you possibly expect the right outputs.  As Rowan once advised, measure everything! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple event logging &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-8575</link>
		<dc:creator>Simple event logging &#171; Rowan Simpson</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-8575</guid>
		<description>[...]   Published December 22, 2008   Web Development Tags: ab testing, measurement      Measuring everything doesn&#8217;t necessarily have to involve complex analytics tools, or lots of [...]</description>
		<content:encoded><![CDATA[<p>[...]   Published December 22, 2008   Web Development Tags: ab testing, measurement      Measuring everything doesn&#8217;t necessarily have to involve complex analytics tools, or lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats Junkie at Devour</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7839</link>
		<dc:creator>Stats Junkie at Devour</dc:creator>
		<pubDate>Wed, 21 May 2008 22:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7839</guid>
		<description>[...] is happening and from this coming up with actions to improve the situation. As Rowan&#8217;s  9th Rule of the Trade Me Manifesto points out you can quickly separate fact from [...]</description>
		<content:encoded><![CDATA[<p>[...] is happening and from this coming up with actions to improve the situation. As Rowan&#8217;s  9th Rule of the Trade Me Manifesto points out you can quickly separate fact from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade Me Changes &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7727</link>
		<dc:creator>Trade Me Changes &#171; Rowan Simpson</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7727</guid>
		<description>[...] Me will be amused by the comments, but mostly interested in the numbers. They will probably already know if these changes have had a positive or negative impact on page [...]</description>
		<content:encoded><![CDATA[<p>[...] Me will be amused by the comments, but mostly interested in the numbers. They will probably already know if these changes have had a positive or negative impact on page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next steps &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7509</link>
		<dc:creator>Next steps &#171; Rowan Simpson</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7509</guid>
		<description>[...] of the things I&#8217;ve focused on is establishing a measurement culture and making sure we&#8217;re making product decisions for the right reasons. It&#8217;s great to see [...]</description>
		<content:encoded><![CDATA[<p>[...] of the things I&#8217;ve focused on is establishing a measurement culture and making sure we&#8217;re making product decisions for the right reasons. It&#8217;s great to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #3: Let the server run the business &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7256</link>
		<dc:creator>#3: Let the server run the business &#171; Rowan Simpson</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-7256</guid>
		<description>[...] #9: Measure everything [...]</description>
		<content:encoded><![CDATA[<p>[...] #9: Measure everything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Russian &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-6698</link>
		<dc:creator>Learning Russian &#171; Rowan Simpson</dc:creator>
		<pubDate>Thu, 29 Nov 2007 22:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-6698</guid>
		<description>[...] Whatever it is, make sure you base your decisions on facts not opinions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Whatever it is, make sure you base your decisions on facts not opinions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #10: Just try stuff &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5809</link>
		<dc:creator>#10: Just try stuff &#171; Rowan Simpson</dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5809</guid>
		<description>[...] About&#160;Rowan          &#171; #9: Measure&#160;everything [...]</description>
		<content:encoded><![CDATA[<p>[...] About&nbsp;Rowan          &laquo; #9: Measure&nbsp;everything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #4: Empathise &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5784</link>
		<dc:creator>#4: Empathise &#171; Rowan Simpson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 08:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5784</guid>
		<description>[...] Another even more effective way for us to understand people is to track what they actually do (see #9: Measure everything). [...]</description>
		<content:encoded><![CDATA[<p>[...] Another even more effective way for us to understand people is to track what they actually do (see #9: Measure everything). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade Me Manifesto &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5782</link>
		<dc:creator>Trade Me Manifesto &#171; Rowan Simpson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 06:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5782</guid>
		<description>[...] #9: Measure&#160;everything  [...]</description>
		<content:encoded><![CDATA[<p>[...] #9: Measure&nbsp;everything  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1: Create great websites and people will tell their friends &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5781</link>
		<dc:creator>#1: Create great websites and people will tell their friends &#171; Rowan Simpson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 06:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5781</guid>
		<description>[...] #9: Measure&#160;everything  [...]</description>
		<content:encoded><![CDATA[<p>[...] #9: Measure&nbsp;everything  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #2: Be like electricity &#171; Rowan Simpson</title>
		<link>http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5780</link>
		<dc:creator>#2: Be like electricity &#171; Rowan Simpson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 06:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://rowansimpson.com/2007/10/04/9-measure-everything/#comment-5780</guid>
		<description>[...] #9: Measure&#160;everything  [...]</description>
		<content:encoded><![CDATA[<p>[...] #9: Measure&nbsp;everything  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
