<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tax Statement</title>
	<atom:link href="http://rowansimpson.com/2008/06/08/tax-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowansimpson.com/2008/06/08/tax-statement/</link>
	<description>Made in New Zealand from local and imported ingredients</description>
	<lastBuildDate>Sat, 19 May 2012 21:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Minister of Finance</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-8511</link>
		<dc:creator><![CDATA[Minister of Finance]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-8511</guid>
		<description><![CDATA[The Ministry of Justice revenues over $3 Billion Dollars last year. Your $212 does not equate. It would more like $1,000 per person. And, although these figures would be hard to calculate on a broad spectrum, there is no justification as to what we at the IRD spend your money on. I&#039;ll let you into a secret though, the IRD, Ministries of Transport &amp; Justice all belong as private corporations with Her Majesty the Queen in Right of New Zealand. It all boils down to who owns who. You keep on paying like obedient TAX PAYERS and we&#039;ll keep on spending like crazy. Cheers, and Bottoms UP!]]></description>
		<content:encoded><![CDATA[<p>The Ministry of Justice revenues over $3 Billion Dollars last year. Your $212 does not equate. It would more like $1,000 per person. And, although these figures would be hard to calculate on a broad spectrum, there is no justification as to what we at the IRD spend your money on. I&#8217;ll let you into a secret though, the IRD, Ministries of Transport &amp; Justice all belong as private corporations with Her Majesty the Queen in Right of New Zealand. It all boils down to who owns who. You keep on paying like obedient TAX PAYERS and we&#8217;ll keep on spending like crazy. Cheers, and Bottoms UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee McClelland</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-8032</link>
		<dc:creator><![CDATA[Lee McClelland]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-8032</guid>
		<description><![CDATA[Imagine if we could vote online as to how our Tax money is actually distributed.

Business could vote on their company Tax &amp; GST distribution and Families could vote on their personal Tax and GST component distribution.

It would give a good indicator to the requirements of both.

Dictators wouldn&#039;t like the idea I&#039;m sure.

Thanks for the interesting article.]]></description>
		<content:encoded><![CDATA[<p>Imagine if we could vote online as to how our Tax money is actually distributed.</p>
<p>Business could vote on their company Tax &amp; GST distribution and Families could vote on their personal Tax and GST component distribution.</p>
<p>It would give a good indicator to the requirements of both.</p>
<p>Dictators wouldn&#8217;t like the idea I&#8217;m sure.</p>
<p>Thanks for the interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How my taxes are spent in the United States vs. New Zealand &#124; jeffrey</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-7933</link>
		<dc:creator><![CDATA[How my taxes are spent in the United States vs. New Zealand &#124; jeffrey]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 04:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-7933</guid>
		<description><![CDATA[[...] Rowan published a New Zealand tax statement of how the government might spend tax from the average household income ($67,973 NZD). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rowan published a New Zealand tax statement of how the government might spend tax from the average household income ($67,973 NZD). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny-johnny</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-7931</link>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-7931</guid>
		<description><![CDATA[P.S. Is Govt spending next year really going to be $93billion!?!?!?]]></description>
		<content:encoded><![CDATA[<p>P.S. Is Govt spending next year really going to be $93billion!?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny-johnny</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-7930</link>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-7930</guid>
		<description><![CDATA[Along the same vein as Kiwisaver and WfF... you need to account for the tax the average household pays thanks to GST, ciggies, petrol, alcohol, etc.]]></description>
		<content:encoded><![CDATA[<p>Along the same vein as Kiwisaver and WfF&#8230; you need to account for the tax the average household pays thanks to GST, ciggies, petrol, alcohol, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-7929</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-7929</guid>
		<description><![CDATA[You should throw this up on its own url - it might get a life of its own if the media pick up on it.  People will love to see where the government is spending their individual taxes!]]></description>
		<content:encoded><![CDATA[<p>You should throw this up on its own url &#8211; it might get a life of its own if the media pick up on it.  People will love to see where the government is spending their individual taxes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-7927</link>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 09:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-7927</guid>
		<description><![CDATA[It would be interesting to see the difference in taxes paid between other countries as well. I don&#039;t imagine that the same salary would be taxed the same amount in America, or spent in the same areas of government. Very useful though, I wonder how other parties would prioritize spending in those categories...]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to see the difference in taxes paid between other countries as well. I don&#8217;t imagine that the same salary would be taxed the same amount in America, or spent in the same areas of government. Very useful though, I wonder how other parties would prioritize spending in those categories&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Corkery</title>
		<link>http://rowansimpson.com/2008/06/08/tax-statement/#comment-7926</link>
		<dc:creator><![CDATA[Ed Corkery]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 08:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=449#comment-7926</guid>
		<description><![CDATA[Astonished that the IRD&#039;s budget is so large.

More details here:
http://www.ird.govt.nz/aboutir/reports/annual-report/annual-report-2007/part-5/ar-2007-part5-statements.html#performance

And $40 million in just one year on consultants and contractors doing &quot;Projects and information technology&quot;:
http://www.ird.govt.nz/aboutir/reports/annual-report/annual-report-2007/additional-info/ar-2007-additional-information-widepage.html#fig-42

That&#039;s 2.6 x the previous years expenditure in the same category.]]></description>
		<content:encoded><![CDATA[<p>Astonished that the IRD&#8217;s budget is so large.</p>
<p>More details here:<br />
<a href="http://www.ird.govt.nz/aboutir/reports/annual-report/annual-report-2007/part-5/ar-2007-part5-statements.html#performance" rel="nofollow">http://www.ird.govt.nz/aboutir/reports/annual-report/annual-report-2007/part-5/ar-2007-part5-statements.html#performance</a></p>
<p>And $40 million in just one year on consultants and contractors doing &#8220;Projects and information technology&#8221;:<br />
<a href="http://www.ird.govt.nz/aboutir/reports/annual-report/annual-report-2007/additional-info/ar-2007-additional-information-widepage.html#fig-42" rel="nofollow">http://www.ird.govt.nz/aboutir/reports/annual-report/annual-report-2007/additional-info/ar-2007-additional-information-widepage.html#fig-42</a></p>
<p>That&#8217;s 2.6 x the previous years expenditure in the same category.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

