<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualise your audience</title>
	<atom:link href="http://rowansimpson.com/2009/04/09/visualise-your-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/</link>
	<description>Made in New Zealand from local and imported ingredients</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jason Glover</title>
		<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/#comment-10176</link>
		<dc:creator><![CDATA[Jason Glover]]></dc:creator>
		<pubDate>Tue, 19 May 2009 06:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=435#comment-10176</guid>
		<description><![CDATA[I personally find it hard to visualise what the population of Gore would look like, and yes I&#039;ve been there!]]></description>
		<content:encoded><![CDATA[<p>I personally find it hard to visualise what the population of Gore would look like, and yes I&#8217;ve been there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhel</title>
		<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/#comment-10054</link>
		<dc:creator><![CDATA[Suhel]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=435#comment-10054</guid>
		<description><![CDATA[Sorry, didnt quite work.
Lets try again.

900,000 People = Al-Haram Mosque in Makkah, Saudi Arabia. 

http://www.independent.co.uk/arts-entertainment/architecture/foster-and-hadid-in-running-to-remake-mecca-1038857.html]]></description>
		<content:encoded><![CDATA[<p>Sorry, didnt quite work.<br />
Lets try again.</p>
<p>900,000 People = Al-Haram Mosque in Makkah, Saudi Arabia. </p>
<p><a href="http://www.independent.co.uk/arts-entertainment/architecture/foster-and-hadid-in-running-to-remake-mecca-1038857.html" rel="nofollow">http://www.independent.co.uk/arts-entertainment/architecture/foster-and-hadid-in-running-to-remake-mecca-1038857.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhel</title>
		<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/#comment-10053</link>
		<dc:creator><![CDATA[Suhel]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=435#comment-10053</guid>
		<description><![CDATA[&lt;a&gt; Al-Haram Mosque in Makkah Saudi Arabia&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a> Al-Haram Mosque in Makkah Saudi Arabia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine Sanderson</title>
		<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/#comment-10052</link>
		<dc:creator><![CDATA[Justine Sanderson]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=435#comment-10052</guid>
		<description><![CDATA[Funny - I was thinking along the same lines when I read this article yesterday about radiologists performing better when a photo of the patient is attached to the xray:

http://www.nytimes.com/2009/04/07/health/07pati.html?_r=1&amp;ref=health

User-centred design advocates the use personas when developing websites &amp; sofware - maybe we should take it further and attach photos of real people to all of our requirements/specs documentation?]]></description>
		<content:encoded><![CDATA[<p>Funny &#8211; I was thinking along the same lines when I read this article yesterday about radiologists performing better when a photo of the patient is attached to the xray:</p>
<p><a href="http://www.nytimes.com/2009/04/07/health/07pati.html?_r=1&#038;ref=health" rel="nofollow">http://www.nytimes.com/2009/04/07/health/07pati.html?_r=1&#038;ref=health</a></p>
<p>User-centred design advocates the use personas when developing websites &amp; sofware &#8211; maybe we should take it further and attach photos of real people to all of our requirements/specs documentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/#comment-10051</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=435#comment-10051</guid>
		<description><![CDATA[1 person = a highly sort after venture capitalist.]]></description>
		<content:encoded><![CDATA[<p>1 person = a highly sort after venture capitalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Barnes</title>
		<link>http://rowansimpson.com/2009/04/09/visualise-your-audience/#comment-10050</link>
		<dc:creator><![CDATA[Glen Barnes]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://rowan.wordpress.com/?p=435#comment-10050</guid>
		<description><![CDATA[34 Million People - The &lt;a href=&quot;http://en.wikipedia.org/wiki/World_population&quot; rel=&quot;nofollow&quot;&gt;Population of Oceania&lt;/a&gt; and the number of iPhone/ipOd Touches sold (34M).]]></description>
		<content:encoded><![CDATA[<p>34 Million People &#8211; The <a href="http://en.wikipedia.org/wiki/World_population" rel="nofollow">Population of Oceania</a> and the number of iPhone/ipOd Touches sold (34M).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

